Domain Information | ||
---|---|---|
Domain | Information URL | |
tiekoetter.net | Information | |
tiekoetter.cloud | Information | |
tiekoetter.com | Information |
DNSSEC Info: tiekoetter.net DS RR | |||
---|---|---|---|
Key Tag | Algorithm | Digest Type | Digest |
21930 | 13 (ECDSAP256SHA256) | 1 (SHA-1) | B0A6931DEDFAD810AD74C26F4A93DD20D9112EC4 |
21930 | 13 (ECDSAP256SHA256) | 2 (SHA-256) | C06DE9F6BB4AFDE5F97A8C5638A170D9358ECC631D399D7816C0FF6D 359FABDC |
Pulled from a.gtld-servers.net (192.5.6.30#53) on 23 Apr 2020 at 08:20:41 CEST using DIG |
DNS Name Server | |||||
---|---|---|---|---|---|
PTR | IPv4 | IPv6 | Glue Record | DNSSEC | Country |
ns1.tiekoetter.net | 185.101.94.83 | 2a06:1c40:3::32 | Yes, both IPv4 and IPv6 | Yes | DE |
ns2.tiekoetter.net | 185.101.92.90 | 2a06:1c40:3::1c5 | Yes, both IPv4 and IPv6 | Yes | DE |
ns3.tiekoetter.net | 95.217.221.144 | 2a01:4f9:c012:68fb::1 | Yes, both IPv4 and IPv6 | Yes | FI |
ns4.tiekoetter.net | 64.225.78.55 | 2a03:b0c0:2:f0::35c:3001 | Yes, both IPv4 and IPv6 | Yes | NL |
Hosted Domains |
---|
Domain |
autotestschaeffer.de |
geocultur.de |
fehling.me |
meyr.eu |
Tools | ||
---|---|---|
Tool | URL | |
IPv4 Information | URL | |
IPv6 Information | URL | |
IP Information Lookup | URL | |
Domain Information Lookup | URL |
CDN | ||
---|---|---|
Domain | Example | Provider |
tiekoetter.cloud | tiekoettercom-cdn.tiekoetter.cloud | Cloudflare |
craftsmany.de | cdn-tiekoetter.craftsmany.de | Cloudflare |
TeamSpeak Server Network | ||
---|---|---|
Name | Address | Info |
ts.craftsmany.net | ts.craftsmany.net | Info |
Mailserver | ||||||
---|---|---|---|---|---|---|
Domain / PTR | IPv4 | IPv6 | SSL/TLS | SPF | DMARC | DKIM |
luna.sys.tiekoetter.net | 37.228.134.25 | 2a06:1c40::4e8 | Yes (TLS 1.2 & 1.3) | Yes (strict) | Yes | Yes |
Status Page | |
---|---|
Domain | URL |
status.tiekoetter.cloud | status.tiekoetter.cloud |